| Stressors | Points |
| Death of a spouse, significant other, mother or father | 75 |
| Death of another family member | 50 |
| Divorce, separation from spouse or significant other | 50 |
| Incarceration, significant legal problems, lawsuit | 50 |
| Menopause, puberty, post-partum depression | 30 |
| Pregnancy or adding a new family member | 30 |
| Serious illness, injury, or hospitalization | 30 |
| Work termination or retirement | 30 |
| Working 50 or more hours a week | 30 |
| Getting married or moving in with a significant other | 30 |
| Reconciling with spouse or old mate | 30 |
| Hospitalization or significant illness of spouse or family member | 30 |
| Impotence or sexual dysfunction | 30 |
| Financial troubles, new loan, mortgage or a repossession of property | 30 |
| Changing jobs or school, added responsibility at work | 25 |


| Stressors | Points |
| Death of a spouse, significant other, mother or father | 75 |
| Death of another family member | 50 |
| Divorce, separation from spouse or significant other | 50 |
| Incarceration, significant legal problems, lawsuit | 50 |
| Menopause, puberty, post-partum depression | 30 |
| Pregnancy or adding a new family member | 30 |
| Serious illness, injury, or hospitalization | 30 |
| Work termination or retirement | 30 |
| Working 50 or more hours a week | 30 |
| Getting married or moving in with a significant other | 30 |
| Reconciling with spouse or old mate | 30 |
| Hospitalization or significant illness of spouse or family member | 30 |
| Impotence or sexual dysfunction | 30 |
| Financial troubles, new loan, mortgage or a repossession of property | 30 |
| Changing jobs or school, added responsibility at work | 25 |